To meet the requirements of the elastomeric thermoplastic rubber workmanship, Prodex complies with ISO 3302 category E1-2-3  / L1-2-3 tolerances.

ISO 3302-1 E1-2-3/L1-2-3 Production Tolerances

 

ISO 3302 – Dimensional tolerances in mm for extruded products

From to E1 E2
Standard
E3
Foam
0 < ≤ 1,5 ± 0,15 ± 0,25 ± 0,40
1,5 < ≤ 2,5 ± 0,20 ± 0,35 ± 0,50
2,5 < ≤ 4,0 ± 0,25 ± 0,40 ± 0,70
4,0 < ≤ 6,3 ± 0,35 ± 0,50 ± 0,80
6,3 < ≤ 10 ± 0,40 ± 0,70 ± 1,00
10 < ≤ 16 ± 0,50 ± 0,80 ± 1,30
16 < ≤ 25 ± 0,70 ± 1,00 ± 1,60
25 < ≤ 40 ± 0,80 ± 1,30 ± 2,00
40 < ≤ 63 ± 1,00 ± 1,60 ± 2,50
63 < ≤ 100 ± 1,30 ± 2,00 ± 3,20
100 < ± 0,1,3% ± 2,00% ± 3,20%

specification

ISO 3302 – Length tolerances in mm for extruded products

From to L1 L2
Standard
L3
Foam
0 < ≤ 40 ± 0,70 ± 1,00 ± 1,60
40 < ≤ 63 ± 0,80 ± 1,30 ± 2,00
63 < ≤ 100 ± 1,00 ± 1,60 ± 2,50
100 < ≤ 160 ± 1,30 ± 2,00 ± 3,20
160 < ≤ 250 ± 1,60 ± 2,50 ± 4,00
250 < ≤ 400 ± 2,00 ± 3,20 ± 5,00
400 < ≤ 630 ± 2,50 ± 4,00 ± 6,30
630 < ≤ 1000 ± 3,20 ± 5,00 ± 10,00
1000 < ≤ 1600 ± 4,00 ± 6,30 ± 12,50
1600 < ≤ 2500 ± 5,00 ± 10,00 ± 16,00
2500 < ≤ 4000 ± 6,30 ± 12,50 ± 20,00
4000 < ± 0,16% ± 0,32% ± 0,50%

Do you have a question or a specific request?

Contact us