A gasket is one of the elements of a technical assembly; this is why we check the compatibility of each material with its environment.
For gluing, and in particular for VEC gluing, we have carried out migration tests with the adhesives, sealants and silicones presented below:
Compatibility table Prodex materials / adhesives, sealants, silicones
SUPPLYER | PRODUCT | P123 Black |
P123 White 9016 |
P501 Black |
P503 (70sh) |
P523 Beige |
P524 Any color |
SIKA | Sikasil SG-500 Black | YES | YES | YES | YES | ||
Sikasil WS-605 S | YES | ||||||
Sikasil WS-605 S Grey | YES | ||||||
Sikasil WS-605 S Transluscent | YES | ||||||
Sikasil IG-25 HM+ | YES | ||||||
DOW CORNING | 121 Structural Glazing Sealant | NO | NO | NO | NO | ||
3362 Silicone Insualting Glass Sealant | YES | YES | YES * | YES | |||
3362 HD Adhesive Sealant | YES | YES | YES | YES | |||
791 Silicone Weatherproofing Sealant | YES | YES * | YES * | YES | |||
791-T Weatherproofing Sealant | YES | YES | NO | YES | |||
796 PVC-U Aluminium & Wood Silicone Sealant | YES | YES * | YES * | YES | |||
799 EU Glaze and Go Neutral Sealant | YES | YES | YES * | YES | |||
Dow Corning 895 Structural Glazing Sealant | YES | YES * | YES * | YES | YES * | ||
Dow Corning 993 Structural Glazing Sealant | YES | YES | YES * | YES | YES | ||
Firestop 700 Silicone Sealant | YES | YES | YES | YES | |||
TREMCO | SG499 Proglaze VEC99 | YES | YES | ||||
SG490 Proglaze VEC90 | YES | YES | |||||
Proglaze LM Black | YES | ||||||
Proglaze HM Black | YES | ||||||
Proglaze S White | YES | ||||||
Proglaze TN Transluscent | YES | ||||||
MONO Black | YES | ||||||
FA101 White | YES | YES | YES | YES | YES | ||
FS125 White | YES | YES | YES | YES | YES | ||
FS125 Black | YES | YES | YES | YES | YES |
* : compatible with dark colours
We have also tested the compatibility of our materials with polycarbonate (PC) and polymethylmethacrylate (PMMA) with self-cleaning glazing.
Table of material compatibilities Prodex / PC – PMMA – AN glazing
SUPPLYER | PRODUCT | P123 Black |
P123 White 9016 |
P123 Grey 7040 |
P404 Black |
P404TR Any color |
P502 Black |
P503 (60sh) Black |
P503 (70sh) Black |
P524 Any color |
|
PC | LEXAN | Polycarbonate LEXAN 9030 | YES | YES | |||||||
MAKROLON | Polycarbonate MAKROLON UV CLEAR 2099 | YES | YES | YES | YES | YES | YES | YES | |||
PMMA | ALTUGLASS | PMMA ALTUGLASS CN | YES | YES | YES | ||||||
Self-cleaning glazing | PILKINGTON | Self-cleaning glazing Pilkington Activ | YES | YES | |||||||
SAINT GOBAIN | Self-cleaning glazing Bioclean | YES | YES |